skip navigation

16U Tier 2 - Coach Crane

Regular Season 2017-2018
2017-2018 x Regular Season
Position

Player Stats

Skater

# Name G A PTS
Bella Pauldine 0 3 3
Katherine Travis 2 2 4
Liala C 2 5 7
Grace Conuel 1 8 9
Haven Stetson 5 6 11
Clea Crane 2 10 12
Dot Hamilton 7 5 12
Julianna Brutnell 6 9 15
Leah Henseler 9 7 16
Lily Joseph 9 7 16
Lindsay Wang 9 11 20
Tess Crane 11 10 21
Anna Cook 11 12 23
Morgan Folli 17 15 32
Morgan Raymond 14 19 33
Madison Sornberger 26 13 39

Goalie

# Name GP SOG SV GA SV % SO
Hannah Brennan 47 884 822 62 .930 21