Jersey Number Registry
Below is a list of numbers already in use at TGHA.
When selecting a number, do not choose one that has already been taken unless birthyears are separated by at least six years. For example, if a number is taken by a 2008 player, then the same number can only be selected by players born in 2014 or after.
Do NOT order uniforms unless your number appears in the registry below or unless the registrar has formally assigned you a number!
Questions? Contact our registrar, Valerie Ober, at tghahockey@gmail.com.
NOTE: The list is current as of 7/28/2026 4:00pm.
| Number | Currently Held By | Birth Year |
|---|---|---|
| 1 | F. Mount / E. Vorhis | 2009 / 2014 |
| 2 | S. Irons | 2010 |
| 3 | S. Pasto / P. Lind | 2009 / 2016 |
| 4 | M. Whitaker | 2010 |
| 5 | O. Grzelaczyk / B. Lewis | 2011 / 2019 |
| 6 | J. Dunlap | 2009 |
| 7 | T. Berger / M. Lorentzen / L. Mulcahy | 2007 / 2012 / 2018 |
| 8 | Z. Wang / L. ONeill | 2010 / 2016 |
| 9 | B. Burns / M. Mulcahy | 2010 / 2020 |
| 10 | P. Ulinski | 2016 |
| 11 | W. Dollaway | 2013 |
| 12 | C. Foss | 2013 |
| 13 | A. Rickard / M. Macaulay | 2011 / 2018 |
| 14 | G. Martin / L. Dabney | 2010 / 2017 |
| 15 | B. Burke | 2013 |
| 16 | L. Sica | 2016 |
| 17 | C. Hayes | 2012 |
| 18 | S. Farris | 2015 |
| 19 | S. Bice / E. Stoos | 2009 / 2015 |
| 20 | M. Lucciano | 2011 |
| 21 | S. Hall | 2011 |
| 22 | C. Anderson | 2012 |
| 23 | I. Ford / L. Gabler | 2008 / 2012 |
| 24 | M. Manzone / P. Hanrath | 2013 / 2018 |
| 25 | K. Hutchinson | 2016 |
| 26 | L. Paul | 2011 |
| 27 | E. Abbott | 2013 |
| 28 | S. Turnbull | 2011 |
| 29 | F. Ober | 2010 |
| 30 | ||
| 31 | E. O'Neill | 2013 |
| 32 | F. Farrow | 2010 |
| 33 | A. McCrone | 2010 |
| 34 | Z. Hine | 2018 |
| 35 | K. Rossow | 2013 |
| 36 | K. Thompson | 2011 |
| 37 | M. Ciaschi | 2010 |
| 38 | ||
| 39 | K. Hine | 2015 |
| 40 | E. Serebryany | 2016 |
| 41 | ||
| 42 | ||
| 43 | A. Hancock | 2012 |
| 44 | N. Hammes | 2016 |
| 45 | ||
| 46 | ||
| 47 | A. Mangino | 2013 |
| 48 | ||
| 49 | ||
| 50 | G. Jacobs | 2017 |
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | S. Stelick | 2009 |
| 56 | Z. Miller-Corcoran | 2010 |
| 57 | M. King | 2011 |
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | B. Williams | 2011 |
| 64 | L. Byzitter / M. Byzitter | 2010 / 2014 |
| 65 | H. Rose | 2014 |
| 66 | ||
| 67 | H. Radcliffe | 2013 |
| 68 | K. Klein | 2012 |
| 69 | ||
| 70 | E. Lombardi | 2010 |
| 71 | M. Phillips | 2012 |
| 72 | A. Beebe | 2012 |
| 73 | G. Skeide | 2010 |
| 74 | J. Mangino | 2013 |
| 75 | N. Hayes | 2010 |
| 76 | M. Grossman | 2015 |
| 77 | K. Dabney | 2015 |
| 78 | G. Thomas | 2011 |
| 79 | A. Hobart | 2013 |
| 80 | ||
| 81 | E. Cosgrove | 2015 |
| 82 | M. Kniffin | 2014 |
| 83 | A. Irons | 2011 |
| 84 | ||
| 85 | A. Pierce | 2011 |
| 86 | A. Hancock | 2013 |
| 87 | ||
| 88 | P. Holbrook | 2013 |
| 89 | H. McMahon | 2012 |
| 90 | ||
| 91 | B. Stark | 2011 |
| 92 | D. Dutcher | 2013 |
| 93 | R. Teeter | 2012 |
| 94 | C. Jamison | 2013 |
| 95 | A. Murphy | 2011 |
| 96 | A. Stone | 2013 |
| 97 | M. Badeau | 2012 |
| 98 | S. Corey | 2011 |
| 99 |