Jersey Number Registry
Below is a list of numbers already in use at TGHA.
When selecting a number, do not choose one that has already been taken unless birthyears are separated by at least six years. For example, if a number is taken by a 2008 player, then the same number can only be selected by players born in 2014 or after.
| Number | Currently Held By | Birth year |
|---|---|---|
| 1 | K. Budd / E. Vorhis | 2009 / 2014 |
| 2 | E. Anderson | 2011 |
| 3 | S. Pasto / P. Lind | 2009 / 2016 |
| 4 | M. Whitaker | 2010 |
| 5 | O. Grzelaczyk / B. Lewis | 2011 / 2019 |
| 6 | J. Dunlap | 2009 |
| 7 | M. Lorentzen | 2012 |
| 8 | Z. Wang | 2010 |
| 9 | B. Burns | 2010 |
| 10 | K. McKenzie / P. Ulinski | 2010 / 2016 |
| 11 | W. Dollaway | 2013 |
| 12 | A. Jahnke | 2013 |
| 13 | A. Rickard / M. Macaulay | 2011 / 2018 |
| 14 | A. Sheehan | 2013 |
| 15 | B. Burke | 2013 |
| 16 | L. Austin | 2010 |
| 17 | C. Hayes | 2012 |
| 18 | A. Budd / S. Farris | 2008 / 2015 |
| 19 | Bice / E. Stoos | 2009 / 2015 |
| 20 | M. Lucciano | 2011 |
| 21 | S. Hall | 2011 |
| 22 | C. Anderson | 2012 |
| 23 | I. Ford / L. Gabler | 2008 / 2012 |
| 24 | A. Austin | 2012 |
| 25 | K. Hutchinson | 2016 |
| 26 | E. Skurka | 2011 |
| 27 | V. Camel | 2013 |
| 28 | S. Turnbull | 2011 |
| 29 | F. Ober | 2010 |
| 30 | A. Stone | 2013 |
| 31 | C. Brand | 2013 |
| 32 | F. Farrow | 2010 |
| 33 | F. Mount | 2009 |
| 34 | S. Grobosky | 2011 |
| 35 | K. Rossow | 2013 |
| 36 | K. Thompson | 2011 |
| 37 | M. Ciaschi | 2010 |
| 38 | K. Vergamini | 2012 |
| 39 | K. Hine | 2015 |
| 40 | E. Serebryany | 2016 |
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | A. McCrone / N. Hammes | 2010 / 2016 |
| 45 | ||
| 46 | S. Qi | 2011 |
| 47 | A. Mangino | 2013 |
| 48 | ||
| 49 | E. Zimmerman | 2012 |
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | S. Stelick | 2009 |
| 56 | Z. Miller-Corcoran | 2010 |
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | M. Stuart | 2012 |
| 61 | ||
| 62 | ||
| 63 | A. Zimmerman | 2012 |
| 64 | L. Byzitter / M. Byzitter | 2010 / 2014 |
| 65 | ||
| 66 | ||
| 67 | H. Radcliffe | 2013 |
| 68 | ||
| 69 | H. McMahon | 2012 |
| 70 | E. Lombardi | 2010 |
| 71 | M. Phillips | 2012 |
| 72 | A. Beebe | 2012 |
| 73 | G. Skieide | 2010 |
| 74 | J. Mangino | 2013 |
| 75 | N. Hayes | 2010 |
| 76 | M. Grossman | 2015 |
| 77 | M. Musshafen / J. Woods | 2009 / 2012 |
| 78 | G. Thomas | 2011 |
| 79 | ||
| 80 | A. Holcomb | 2014 |
| 81 | E. Cosgrove | 2015 |
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | A. Pierce | 2011 |
| 86 | ||
| 87 | L. Paul | 2011 |
| 88 | G. Martin | 2010 |
| 89 | A. Vergamini | 2012 |
| 90 | B. Dattoria | 2014 |
| 91 | B. Stark | 2011 |
| 92 | A. Kiely | 2010 |
| 93 | A. Marmor | 2011 |
| 94 | C. Jamison | 2013 |
| 95 | A. Murphy | 2011 |
| 96 | A. Jahnke | 2014 |
| 97 | M. Badeau | 2012 |
| 98 | I. Larocca | 2012 |
| 99 | A. Hancock | 2013 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.