Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Zimmerman, Emily | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Zimmerman, Alexis | 7 | 6 | 1 | 7 | 1.0 | 0 | |
| Anderson, Emma | 5 | 7 | 0 | 7 | 1.4 | 0 | |
| Stuart, Margaret | 7 | 3 | 0 | 3 | 0.4 | 0 | |
| Turnbull, Seneca | 5 | 0 | 1 | 1 | 0.2 | 0 | |
| Anderson, Charlotte | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| Hall, Shea | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| Hayes, Cora | 7 | 1 | 4 | 5 | 0.7 | 0 | |
| Phillips, Macy | 6 | 0 | 0 | 0 | 0.0 | 0 | |
| Badeau, Mary | 6 | 4 | 3 | 7 | 1.2 | 0 | |
| Pierce, Allison | 7 | 4 | 6 | 10 | 1.4 | 0 | |
| Grzelaczyk, Olivia | 5 | 0 | 1 | 1 | 0.2 | 0 | |
| Rickard, Adelle | 3 | 4 | 4 | 8 | 2.7 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimmerman, Emily | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 1.31 | 137 | 81 | 78 | 0.963 | |
| Hall, Shea | 5 | 5 | 2 | 2 | 1 | 1 | 12 | 3.98 | 181 | 89 | 77 | 0.865 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |