Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Thomas, Giuliana | 33 | 11 | 8 | 19 | 0.6 | 0 | |
| Zimmerman, Emily | 16 | 0 | 0 | 0 | 0.0 | 0 | |
| Zimmerman, Alexis | 31 | 9 | 4 | 13 | 0.4 | 0 | |
| Anderson, Emma | 32 | 8 | 2 | 10 | 0.3 | 0 | |
| Stuart, Margaret | 34 | 6 | 2 | 8 | 0.2 | 1 | |
| Woods, Josslyn | 34 | 4 | 0 | 4 | 0.1 | 0 | |
| Anderson, Charlotte | 31 | 0 | 3 | 3 | 0.1 | 0 | |
| Hall, Shea | 14 | 0 | 0 | 0 | 0.0 | 0 | |
| Hayes, Cora | 34 | 5 | 10 | 15 | 0.4 | 0 | |
| Cornish, Udele | 34 | 4 | 5 | 9 | 0.3 | 0 | |
| Phillips, Macy | 33 | 3 | 3 | 6 | 0.2 | 0 | |
| Badeau, Mary | 34 | 13 | 5 | 18 | 0.5 | 0 | |
| Vergamini, Kathryn | 32 | 32 | 6 | 38 | 1.2 | 0 | |
| Vergamini, Alexandra | 29 | 5 | 6 | 11 | 0.4 | 0 | |
| Pierce, Allison | 32 | 11 | 7 | 18 | 0.6 | 0 | |
| Grobosky, Sophia | 26 | 3 | 4 | 7 | 0.3 | 1 | |
| Turnbull, Seneca | 23 | 1 | 0 | 1 | 0.0 | 0 | |
| LaRocca, Isabella | 22 | 3 | 7 | 10 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimmerman, Emily | 19 | 13 | 14 | 4 | 1 | 3 | 41 | 3.54 | 695 | 249 | 208 | 0.835 | |
| Hall, Shea | 20 | 20 | 16 | 3 | 1 | 4 | 30 | 2.31 | 779 | 220 | 190 | 0.864 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |