Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Thomas, Giuliana | 11 | 5 | 0 | 5 | 0.5 | 0 | |
| Zimmerman, Emily | 5 | 0 | 0 | 0 | 0.0 | 0 | |
| Zimmerman, Alexis | 11 | 4 | 2 | 6 | 0.5 | 0 | |
| Anderson, Emma | 11 | 3 | 1 | 4 | 0.4 | 0 | |
| Stuart, Margaret | 11 | 2 | 1 | 3 | 0.3 | 1 | |
| Woods, Josslyn | 11 | 0 | 0 | 0 | 0.0 | 0 | |
| Anderson, Charlotte | 9 | 0 | 0 | 0 | 0.0 | 0 | |
| Hall, Shea | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| Hayes, Cora | 11 | 3 | 4 | 7 | 0.6 | 0 | |
| Cornish, Udele | 11 | 1 | 1 | 2 | 0.2 | 0 | |
| Phillips, Macy | 11 | 1 | 2 | 3 | 0.3 | 0 | |
| Badeau, Mary | 11 | 8 | 0 | 8 | 0.7 | 0 | |
| Vergamini, Kathryn | 10 | 10 | 1 | 11 | 1.1 | 0 | |
| Vergamini, Alexandra | 9 | 3 | 2 | 5 | 0.6 | 0 | |
| Pierce, Allison | 11 | 2 | 5 | 7 | 0.6 | 0 | |
| Grobosky, Sophia | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Turnbull, Seneca | 3 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimmerman, Emily | 7 | 4 | 7 | 0 | 0 | 2 | 4 | 1.13 | 213 | 35 | 31 | 0.886 | |
| Hall, Shea | 7 | 7 | 7 | 0 | 0 | 2 | 3 | 0.74 | 243 | 29 | 26 | 0.897 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |