Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Thomas, Giuliana | 19 | 7 | 3 | 10 | 0.5 | 0 | |
| Zimmerman, Emily | 8 | 0 | 0 | 0 | 0.0 | 0 | |
| Zimmerman, Alexis | 19 | 8 | 3 | 11 | 0.6 | 0 | |
| Anderson, Emma | 18 | 4 | 2 | 6 | 0.3 | 0 | |
| Stuart, Margaret | 19 | 5 | 1 | 6 | 0.3 | 1 | |
| Woods, Josslyn | 19 | 3 | 0 | 3 | 0.2 | 0 | |
| Anderson, Charlotte | 17 | 0 | 2 | 2 | 0.1 | 0 | |
| Hall, Shea | 7 | 0 | 0 | 0 | 0.0 | 0 | |
| Hayes, Cora | 19 | 4 | 8 | 12 | 0.6 | 0 | |
| Cornish, Udele | 19 | 3 | 4 | 7 | 0.4 | 0 | |
| Phillips, Macy | 19 | 3 | 2 | 5 | 0.3 | 0 | |
| Badeau, Mary | 19 | 12 | 2 | 14 | 0.7 | 0 | |
| Vergamini, Kathryn | 18 | 21 | 2 | 23 | 1.3 | 0 | |
| Vergamini, Alexandra | 17 | 4 | 5 | 9 | 0.5 | 0 | |
| Pierce, Allison | 17 | 6 | 6 | 12 | 0.7 | 0 | |
| Grobosky, Sophia | 11 | 1 | 2 | 3 | 0.3 | 1 | |
| Turnbull, Seneca | 11 | 1 | 0 | 1 | 0.1 | 0 | |
| LaRocca, Isabella | 8 | 2 | 4 | 6 | 0.8 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimmerman, Emily | 12 | 7 | 11 | 1 | 0 | 3 | 11 | 1.66 | 397 | 99 | 88 | 0.889 | |
| Hall, Shea | 12 | 12 | 11 | 1 | 0 | 3 | 12 | 1.69 | 425 | 81 | 69 | 0.852 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |