Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| Dattoria, Brooklynn | 19 | 3 | 0 | 3 | 0.2 | 0 | 0 | |
| Rossow, Kairi | 22 | 2 | 3 | 5 | 0.2 | 0 | 0 | |
| Mangino, Alice | 21 | 0 | 1 | 1 | 0.0 | 0 | 0 | |
| Mangino, Julia | 22 | 1 | 1 | 2 | 0.1 | 0 | 0 | |
| Hine, Kaylee | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Radcliffe, Haley I | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | |
| Dollaway, Wren | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | |
| Burke, Beatrice | 21 | 7 | 2 | 9 | 0.4 | 0 | 0 | |
| Laletina, Lubava | 17 | 3 | 0 | 3 | 0.2 | 0 | 0 | |
| Stone, Audrey | 21 | 1 | 1 | 2 | 0.1 | 0 | 0 | |
| Vorhis, Eliana | 22 | 0 | 1 | 1 | 0.0 | 0 | 0 | |
| Byzitter, Myla | 16 | 4 | 1 | 5 | 0.3 | 0 | 0 | |
| Farris, Sadie | 20 | 3 | 1 | 4 | 0.2 | 0 | 0 | |
| Hammes, Nora | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Holcomb, Aryonna | 22 | 8 | 0 | 8 | 0.4 | 0 | 0 | |
| Jamison, Charlotte | 20 | 1 | 1 | 2 | 0.1 | 0 | 0 | |
| Hancock, Alexa | 18 | 2 | 1 | 3 | 0.2 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |