Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 78 | Thomas, Giuliana | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Martin, Gabriella | 2 | 2 | 0 | 2 | 1.0 | 0 |
| 2 | Irons, Stella | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Wang, Zoe | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 64 | Byzitter, Layla | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 4 | Whitaker, Margot | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Hall, Shea | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Burns, Brooke | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Farrow, Fern | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 75 | Hayes, Noelle | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Rickard, Adelle | 2 | 3 | 0 | 3 | 1.5 | 0 |
| 26 | Paul, Layla | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 33 | McCrone, Abigail | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 70 | Lombardi, Emily | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 85 | Pierce, Allison | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 98 | Corey, Sofiah | 2 | 2 | 0 | 2 | 1.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hall, Shea | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.18 | 51 | 0 | ||
| 33 | McCrone, Abigail | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.35 | 51 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |