Player Stats
| # | SKATER | GP | G | A | PTS | PN | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Austin, Elizabeth | 34 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 |
| 29 | Ober, Faye | 45 | 9 | 8 | 17 | 4 | 0 | 1 | 0 | 0 |
| 8 | Wang, Zoe | 46 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 0 |
| 2 | Anderson, Emma | 35 | 11 | 9 | 20 | 8 | 0 | 0 | 0 | 1 |
| 20 | Lucciano, Mavis | 34 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 64 | Byzitter, Layla | 45 | 13 | 6 | 19 | 4 | 0 | 1 | 0 | 0 |
| 28 | Turnbull, Seneca | 43 | 8 | 12 | 20 | 1 | 0 | 0 | 1 | 0 |
| 4 | Whitaker, Margot | 44 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| 92 | Kiely, Ana | 35 | 22 | 7 | 29 | 6 | 0 | 0 | 0 | 0 |
| 26 | Skurka, Emme | 46 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
| 9 | Burns, Brooke | 42 | 6 | 7 | 13 | 9 | 0 | 0 | 1 | 0 |
| 32 | Farrow, Fern | 46 | 20 | 28 | 48 | 4 | 0 | 0 | 1 | 1 |
| 93 | Marmor, Alexia | 27 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
| 75 | Hayes, Noelle | 40 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | 0 |
| 13 | Rickard, Adelle | 44 | 39 | 23 | 62 | 20 | 0 | 1 | 2 | 0 |
| 87 | Paul, Layla | 43 | 27 | 14 | 41 | 10 | 0 | 0 | 0 | 0 |
| 10 | McKenzie, Kaelyn | 41 | 2 | 4 | 6 | 7 | 0 | 1 | 0 | 0 |
| 5 | Grzelaczyk, Olivia | 24 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| 21 | Hall, Shea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stark, Breata | 24 | 2 | 1 | 1 | 0 | 1 | 14 | 104 | 90 | 0.865 | ||
| 21 | Hall, Shea | 46 | 45 | 24 | 13 | 8 | 7 | 85 | 827 | 742 | 0.897 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PN | Penalties | Number of penalties earned |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |